| Management number | 220072795 | Release Date | 2026/05/03 | List Price | $23.96 | Model Number | 220072795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850010708034 |
|---|---|
| Size | Medium |
| Color | Green |
| Pattern | Leaves |
| Brand Name | XTPower |
| Model Name | Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.22 Kilograms |
| School Type | Elementary School |
| Style Number | 247970 |
| Material Type | Cotton |
| Product Style | Bagpack |
| Outer Material | Neoprene |
| Storage Volume | 5 Liters |
| Backpack Design | Solar Backpack |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 247970 |
| Item Dimensions D x W x H | 13"D x 8"W x 10"H |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable,Removable,Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form