| Management number | 220555357 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220555357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682601909397 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Backless |
| Brand Name | ForBeautyShe |
| Chest Size | 34 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Waist Size | 24.0, 25.0, 26.0, 27.0, 28.0, 29.0, 30.0, 31.0, 32.0, 33.0, 34.0, 36.0, 38.0, 40.0 Inches |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | FB003 |
| Material Type | 82% Polyamide, 18% Elastane |
| Item Type Name | Bikini Set |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Lining Description | Natural Fiber |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FB003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form