| Management number | 216815419 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216815419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810089956293 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Vital Proteins |
| Model Name | Active Complex |
| Unit Count | 10.37 Ounce |
| Dosage Form | Powder |
| Item Weight | 10.37 Ounces |
| Manufacturer | Vital Proteins |
| Model Number | 0810089956293 |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Mobility, Muscle Recovery |
| Material Features | grass-fed, pasture-raised bovine |
| Material Type Free | gluten |
| Special Ingredients | FORTIGEL®, AquaLOX® |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | collagen |
| Manufacturer Part Number | 0810089956293 |
| Specific Uses For Product | Joint Health, Mobility, Muscle Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form