| Management number | 224521905 | Release Date | 2026/05/09 | List Price | $30.00 | Model Number | 224521905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best just got better. Our new Every Day Shorts not only feature upgraded fabric with an oh-so chic herringbone texture—we also tweaked the fit to make them more flattering and modern than ever before.
| UPC | 196784525980 |
|---|---|
| ASIN | B0C11WQX15 |
| Color | Ocean Breeze |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Straight |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Herringbone 3.5" Every Day Short |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 2H001425 |
| Material Type | Cotton, Spandex |
| Item Type Name | Casual Shorts |
| Target Audience | Women |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2H001425 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form