| Management number | 226509617 | Release Date | 2026/05/09 | List Price | $34.00 | Model Number | 226509617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09L7Z73R9 |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Crystal | Mineral Glass or Hardlex |
| Display | Analog |
| Pattern | Leaf |
| Band Color | Rose Gold |
| Band Width | 12 Millimeters |
| Brand Name | VICTORIA HYDE |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Japanese |
| Model Name | VH30126-128 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | VICTORIA HYDE |
| Model Number | VH30126-128 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Series Number | 30126 |
| Case Thickness | 7.2 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VH30126-28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form