| Management number | 219557557 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219557557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Multicolor |
|---|---|
| Theme | Halloween |
| Material | Plastic, Thermoplastic Rubber (TPR) |
| Occasion | Halloween, Thanksgiving |
| Brand Name | Thuodo |
| Unit Count | 288.0 Count |
| Item Weight | 1.09 Kilograms |
| Part Number | 0077 |
| Manufacturer | Thuodo |
| Item Type Name | Halloween Toys |
| Item Dimensions | 4.4 x 12.2 x 8.07 inches |
| Included Components | 1 Wind-up Toy, 1 Ghost Chariot, 2 Nose Glasses, 2 Eye Glasses, 2 Wrist Watches, 2 Hand Slide Boards, 2 Pull Back Cars, 2 Big Skulls, 2 Rattle Drums, 2 Clappers, 2 Maracas, 2 Kaleidoscopes, 2 Finger Rings, 2 Skeleton Hands, 2 TPR Slingshots, 3 Pumpkin Ornaments, 4 Pinball Disks, 4 Erasers, 4 Catapult Spiders, 4 Sticky Spider Webs, 4 Rainbow Springs, 4 Yoyo Balls, 4 Eyeball Bouncing Balls, 6 Whistles, 6 Hairpins, 8 Lizards, 8 Mice, 10 TPR Skeletons, 10 Finger Puppets, 10 Ear/Nose/Finger Whistles, 10 Clappers, 10 Skulls, 10 Slap Bracelets, 10 Finger Stalls, 10 Scorpions, 10 Spider Rings, 10 Bats, 10 Centipedes, 10 False Teeth, 10 TPR Skeleton Hands, 10 False Beards, 10 Blowing Dragons, 12 Disc Shooters, 12 Spinning Tops, 12 Tattoo Stickers, 15 Spider Toys. |
| Age Range Description | Kid |
| Manufacturer Maximum Age MONTHS | 192 |
| Manufacturer Minimum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form