| Management number | 220902016 | Release Date | 2026/05/03 | List Price | $79.98 | Model Number | 220902016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tenaya |
|---|---|
| Color | Celeste Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | 480611 |
| Sport Type | Rock Climbing |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 676.51 Grams |
| Closure Type | Draxtor |
| Manufacturer | Tenaya |
| Style Number | 41010-075 |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Outer Material | Polyester |
| Insole Material | 2D multilayered Stretchtex |
| Material Fabric | Microfibre |
| Cushioning Level | Minimal |
| Special Features | Patented Draxtor Velcro Closure System and Aggressively Curved Toe-Box |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41010-75 |
| Specific Uses For Product | Climbing |
| Global Trade Identification Number | 08435350213763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form