| Management number | 221670244 | Release Date | 2026/05/03 | List Price | $59.99 | Model Number | 221670244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Usa |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Synergy |
| Chest Size | 34 Inches |
| Neck Style | Round Neck" or "Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Usa |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 82% Nylon, 18% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Synergy |
| Material Type | Nylon Blend |
| Item Type Name | Trisuit |
| Collection Name | All |
| Product Benefits | Quick Drying |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bodysuit |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash cold. Do not bleach. Do not tumble dry. Cool iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form