| Management number | 222890202 | Release Date | 2026/05/09 | List Price | $39.55 | Model Number | 222890202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383147049 |
|---|---|
| ASIN | B00ITYS9UW |
| Color | Camel |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Fit Type | sized |
| Team Name | Mit |
| character | Sports |
| Brand Name | Stetson |
| Sport Type | Compound movement |
| Style Name | Cruiser |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Stetson |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | TWCRUR-212410XL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cowboy-Cowgirl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form