| Management number | 222851554 | Release Date | 2026/05/09 | List Price | $16.40 | Model Number | 222851554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071NKYZ1J |
|---|---|
| Color | Black and White |
| Pattern | Polka Dots |
| Fit Type | Fitted |
| character | sports |
| Brand Name | sponeed |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 80% Nylon,20% Spandex.Moisture wicking |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Sentibery |
| Style Number | QXF7MS004Whi-04 |
| Inseam Length | 9 Inches |
| Material Type | 80% polyester and 20% spandex lycra |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | NO Pockets |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | QXF7MS004Whi-04 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form