| Management number | 218383167 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 218383167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754983591146 630158704033 821656294113 028517432268 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | indoor, outdoor |
| Heel Type | Platform Heel, Wedge Heel, high-heel, mid-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Soda |
| Model Name | Oxley-s |
| Strap Type | Ankle Strap |
| Style Name | Oxley |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Soda |
| Style Number | Oxley-S Black EVA 8 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | flip flop |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyurethane |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Oxley-Sv3.0 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form