| Management number | 224662845 | Release Date | 2026/05/09 | List Price | $10.19 | Model Number | 224662845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DRZ5BPSX |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Therapro Rx |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure TheraPro Rx |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Support for adrenal, stress, brain, cardiovascular, heart, nervous system, immune, detox & neurological health |
| Material Type Free | Gelatin Free, No Artificial Colors, No Artificial Flavors, No Chinese Ingredients, No Magnesium Stearate |
| Special Ingredients | Benfotiamine, Methyl B12, Methyl Folate, Thiamine, Vitamin B12 |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Lactose Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Cardiovascular, Stress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form