| Management number | 215708197 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215708197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298114897 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | liquid |
| Brand Name | Pure Encapsulations |
| Unit Count | 8.1 Fluid Ounces |
| Item Volume | 8.1 Fluid Ounces |
| Manufacturer | Pure Encapsulations |
| Number of Items | 1 |
| Product Benefits | Metabolism |
| Material Type Free | gmo free,gluten free |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Vitamin B6 |
| Manufacturer Part Number | ML2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form