| Management number | 224294722 | Release Date | 2026/05/09 | List Price | $21.60 | Model Number | 224294722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766298004747 |
|---|---|
| ASIN | B000VYVU90 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Alpha Lipoic Acid 400 mg | ALA Supplement for Liver Support, Antioxidants, Nerve and Cardiovascular Health, Free Radicals, and Carbohydrate Support* | 60 Capsules |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 1.3 x 0.8 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | AL46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form