| Management number | 224246940 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 224246940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852582587 |
|---|---|
| ASIN | B0BJVC2CST |
| Size | 0-6 |
| Color | Gray |
| Style | 1.0 Tog |
| Pattern | Solid |
| Fit Type | Overall |
| Material | 95% Viscose and 5% Spandex |
| Occasion | Birthday, Gender Reveal |
| Brand Name | Nyte Nyte Baby |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 0.5 Pounds |
| Part Number | 1 |
| Closure Type | Zipper |
| Manufacturer | Nyte Nyte Baby |
| Style Number | 1 |
| Item Type Name | 1.0 TOG SleepSack |
| Collection Name | All |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form