| Management number | 217801842 | Release Date | 2026/04/19 | List Price | $10.32 | Model Number | 217801842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent IR sensor clip-on light
| Color | Black |
|---|---|
| Shape | Rectangular |
| Runtime | 9 hours |
| Brand Name | Nitecore |
| Style Name | Modern |
| Item Weight | 100 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | Nitecore |
| Model Number | NU11 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Clip-on mount |
| Item Type Name | Clip-on LED light |
| Bulb Shape Size | B11 |
| White Brightness | 150 Lumens |
| Light Source Type | LED |
| Specification Met | IPX5 |
| Additional Features | Intelligent IR sensor clip-on light |
| Battery Description | Lithium-ion, 600 mAh |
| Included Components | Charging Cable |
| Light Path Distance | 50 Meters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.32"D x 1.97"W x 0.71"H |
| Item Dimensions L x W x H | 2.32"L x 1.97"W x 0.71"H |
| Recommended Uses For Product | [GENERAL] Hands-free lighting tasks |
| Light Source Special Features | Intelligent IR sensor |
| Global Trade Identification Number | 06952506407910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form