| Management number | 218517761 | Release Date | 2026/05/03 | List Price | $59.98 | Model Number | 218517761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811803034259 |
|---|---|
| Brand | Explore Scientific |
| Color | Multicolor |
| Item Weight | 5 Pounds |
| Manufacturer | Explore Scientific |
| Model Number | 80-20201 |
| Power Source | Corded Electric |
| Light Source Type | LED |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal, Optical-grade Glass |
| Real Angle Of View | 30 Degrees |
| Magnification Maximum | 1600 x |
| Manufacturer Part Number | 80-20201 |
| Objective Lens Description | Achromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form