| Management number | 221017169 | Release Date | 2026/05/03 | List Price | $26.57 | Model Number | 221017169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 793888527461 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Microbiome Labs |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | Microbiome Labs |
| Container Type | Bottle |
| Item Dimensions | 2.88 x 2.88 x 5.16 inches |
| Number of Items | 1 |
| Product Benefits | Mucosal Support |
| Material Features | Dairy Free |
| Special Ingredients | Dairy-Free Serum-derived immunoglobulin, Immunoglobulin G (IgG), Immunoglobulin M (IgM), Immunoglobulin A |
| Age Range Description | Adult, Teen, Child |
| Primary Supplement Type | GI Mucosal Support Capsules |
| Manufacturer Part Number | 18024527461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form