| Management number | 215723042 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215723042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850015616754 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Micro Ingredients |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Manufacturer | Micro Ingredients |
| Number of Items | 1 |
| Product Benefits | Bone Health Support,Joint Health Support,Immune Support,Teeth Health,Vascular Health |
| Dose Release Method | Osmotic Release |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult Kid |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | vitamin d3 k2 |
| Specific Uses For Product | Immune Support Bone Teeth Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form