| Management number | 222824271 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 222824271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07RRQFWLR |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| character | Sports |
| Back Style | T Back or Scoop Back |
| Brand Name | Micosuza |
| Chest Size | 94 Centimeters |
| Neck Style | Crew neck or U-neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Micosuza.Inc |
| Style Number | Hao-qunku-9fen |
| Material Type | Spandex,Nylon |
| Occasion Type | Beach |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Hao-qunku-9fen-Black-XL |
| Product Care Instructions | Hand wash or gentle machine wash in cold water. Lay flat to dry. Do not bleach or iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form