| Management number | 222845504 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 222845504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9J8TGBT |
|---|---|
| Brand | TEOHRW |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Fabric-and-synthetic |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form