| Management number | 221633325 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221633325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 7 x 11.8 x 18 inches |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Mardingtop |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Cycling, Mountaineering, Climbing, Running, Camping, Skiing |
| Strap Type | Adjustable, Removable Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7"D x 11.8"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form