| Management number | 223464552 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223464552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DHZVMSLY |
|---|---|
| Color | Bay Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | luvamia |
| Rise Style | High Rise |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Style Number | LV-LST-7831721V-PHOD-M |
| Inseam Length | 10 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | Small Pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | LV-LST-7831721V-PHOD-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form