| Management number | 222984538 | Release Date | 2026/05/09 | List Price | $17.18 | Model Number | 222984538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a cool and laid-back '90s look with this throwback style. Our Classic Bootcut jeans are a modern take on a relaxed vintage fit, with an easy silhouette and a tried-and-true bootcut leg.

| UPC | 191291511822 |
|---|---|
| ASIN | B07191DP8F |
| Color | Island Rinse - Dark Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Levi's |
| Model Name | Classic Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic Bootcut Jeans |
| Waist Size | 30 |
| Fabric Type | 60% Cotton, 23% Viscose, 16% Polyester, 1% Elastane |
| Manufacturer | Levi's Women's Sportswear |
| Style Number | 39252-0004 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 392520004-401 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00191291511822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form