| Management number | 220960812 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 220960812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 749877395382 |
|---|---|
| Size | King |
| Color | 14 in |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | KOW |
| Item Depth | 14 inches |
| Model Name | MTS1 |
| Style Name | 14 in Gray |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 99.64 Pounds |
| Manufacturer | KOW |
| Model Number | Mattress |
| Fill Material | Gel Memory Foam, High Density Foam, Pocket Spring |
| Material Type | Memory Foam, Pocket Spring |
| Cover Material | Polyester |
| Item Type Name | Mattress |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Provides motion isolation, pressure relief, and proper back support for improved sleep |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | 10-year Warranty.Balance Support.Edge Support.Gel-Infused Memory Foam.Side Handle. |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | FC12HYGRAY |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form