| Management number | 220563916 | Release Date | 2026/05/03 | List Price | $8.95 | Model Number | 220563916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with sound clarity and device compatibility in mind, the high-quality, cost-effective USB-C Hi-Fi headphones are perfect for e-learning, working from home, educational and office environments, and more. Compatible with all USB-C devices running Windows, macOS, iOS, Android, and Chrome OS.
| UPC | 085896974567 085896974659 |
|---|---|
| Color | Black |
| Brand Name | Kensington |
| Model Name | K97456WW |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 4 Ounces |
| Control Type | Volume Control |
| Manufacturer | Kensington |
| Model Number | K97456WW |
| BuiltIn Media | kensington headphone |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Angular |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | Kensington USB-C Hi-Fi Headphones (K97456WW) |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Everyday Use |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | USB-C devices running Windows, macOS, iOS, Android, and Chrome OS |
| Enclosure Material | Faux Leather |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00085896974567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form