| Management number | 224178131 | Release Date | 2026/05/09 | List Price | $82.90 | Model Number | 224178131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full open main compartment for easy loading and unloading With its rich pockets and excellent storage, it is perfect for everyday use, as well as business trips and travel. The manufacturer recommended retail price has been revised in February 23. There may be a mix of printed products at an older price. Thank you for your understanding.
| ASIN | B08173L8T6 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Karrimor |
| Model Name | Daypack |
| Shell Type | Soft Shell |
| Sport Type | Mountaineering |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.6 Pounds |
| School Type | High School |
| Manufacturer | Karrimor |
| Style Number | SU-SGCA-0814 |
| Material Type | KS-N840 JP |
| Product Style | Daypack |
| Item Type Name | daypack backpack business business business business travel |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | tribute 40 |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 7 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 501012 |
| Item Dimensions D x W x H | 11.4"D x 11.4"W x 20.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | ビジネス |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form