| Management number | 220244742 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220244742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 771077034297 |
|---|---|
| Size | 18.9D x 22W x 27H in |
| Color | Blue |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Game Recreation Room, Living Room |
| Back Style | cushion |
| Brand Name | Urnodel |
| Item Depth | 65.75 inches |
| Model Name | YS15005BL |
| Seat Depth | 3.9 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable&Recliner |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 12.98 Pounds |
| Manufacturer | Urnodel |
| Model Number | YS15005 |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | Fabric + Recycled Cotton Metal Frame |
| Seat Material | Suede+Foam+steel |
| Item Type Name | Floor Chair |
| Is Customizable | No |
| Item Dimensions | 18.9 x 22 x 27 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Cushion Availability, Ergonomic, Head Support |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 20.08 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult&Teen |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | YS15005 |
| Reclining Position Count | 14 |
| Item Dimensions D x W x H | 18.9"D x 22"W x 27"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Gaming, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 130 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form