| Management number | 219947498 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219947498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850044118083 |
|---|---|
| Color | Black |
| Model | PT3 |
| Brand Name | iHealth |
| Model Name | PT3 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Length | 5.4 Inches |
| Item Weight | 0.09 Kilograms |
| Part Number | PT3 |
| Reusability | Reusable |
| Display Type | LED |
| Manufacturer | iHealth |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Inner Material | Plastic |
| Outer Material | Plastic |
| Specification Met | CE |
| Additional Features | Large, easy-to-read digits; vibration notification when it completes taking temperature |
| Included Components | 1 IR Thermometer, 2 AAA batteries, 1 Instruction manual, 1 Quick user guide |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Kids |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 109.2 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form