| Management number | 220550166 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220550166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Deep Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Harrison Howard |
| Model Name | Equestrian Rider Breeches |
| Rise Style | Low Rise |
| Sport Type | riding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form