| Management number | 217445001 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217445001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4' x 6' |
|---|---|
| Color | Grape Purple |
| Theme | Purple |
| Pattern | Tie-Dye |
| Room Type | Living Room |
| Brand Name | Goideal |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Braided |
| Item Weight | 3 Kilograms |
| Pile Height | High Pile |
| Material Type | Back: 90% Polyester + 10% Polypropylene, Polyester |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Sponges |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 72"L x 48"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Vacuum or damp cloth cleaning, hand wash with warm water and mild detergent, air dry naturally. |
| Other Special Features of the Product | Fluffy, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form