| Management number | 223826944 | Release Date | 2026/05/09 | List Price | $27.20 | Model Number | 223826944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50% Spandex, 50% Nylon,95% Nylon, 5% Elastane,Sri Lanka,Machine Wash,Lace bustier with sweetheart neckline featuring scalloped edging and back hook-and-eye closures,Optional shoulder straps,2" bottom band for support
| UPC | 756526012095 |
|---|---|
| ASIN | B0012800Q8 |
| Color | Black |
| Pattern | Floral |
| Seasons | Resort |
| Fit Type | fitted |
| Back Style | Hook and Eye, Backless |
| Bra Design | Longline |
| Brand Name | GODDESS |
| Model Name | Lace Bridal Bustier Bras |
| Neck Style | Sweet Heart Neck |
| Strap Type | Strapless |
| Style Name | Lace Bridal Bustier Bras |
| Unit Count | 1 Count |
| Fabric Type | 50% Spandex, 50% Nylon |
| Item Weight | 0.42 Pounds |
| Manufacturer | GODDESS |
| Style Number | GD0689 |
| Material Type | Spandex,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Spandex, Nylon |
| Item Type Name | Bras |
| Underwire Type | underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | 0.6 inches |
| Bra Padding Level | Medium |
| Included Components | 2 removable shoulder straps |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD0689-Black-36FF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 2 Inches |
| Global Trade Identification Number | 00756526012095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form