| Management number | 218432195 | Release Date | 2026/05/03 | List Price | $13.15 | Model Number | 218432195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Duofold provides the perfect base layer, no matter how cold.
| UPC | 090563171453 |
|---|---|
| Color | Black - 2 Pack |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Mid Calf |
| Leg Style | Skinny |
| Brand Name | Duofold |
| Model Name | Thermal Wicking Bottom |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Thermal Wicking Bottom |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 1.2 Pounds |
| Manufacturer | Duofold Women's Sleepwear - Layering & Thermals |
| Style Number | KMW4A |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KMW4A |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00090563171453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form