| Management number | 224775200 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224775200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611138597722 |
|---|---|
| ASIN | B06ZYN1GY7 |
| Color | black |
| Display | LCD |
| Team Name | hornet watersports |
| Brand Name | Hornet Watersports |
| Model Name | Rowing and Sculling Anti Slip Seat Pad |
| Unit Count | 1.0 Count |
| Item Weight | 4.96 ounces |
| Manufacturer | Hornet Watersports |
| Power Source | Battery Powered |
| Material Type | Sports grade SBR core |
| Metrics Measured | LCD Monitor |
| Tension Supported | Adjustable |
| Frame Material Type | Metal |
| Resistance Mechanism | Magnetic |
| Warranty Description | {"anti_slip_silicone_print": ["on bottom"]}, {"exterior_material": ["Neoprene"]}, {"fits_most_carbon_fiber_seats": ["yes"]}, {"language_tag": ["en"]}, {"loop_on_side": ["to attach or hang"]}, {"rating_count": []}, {"return_policy": ["unused items purchased through Hornetwatersports.com within 30 days of the purchase date"]}, {"variant_options": [{}]}, {"warranty": ["3 Year Product Warranty"]} |
| Manufacturer Part Number | unknown |
| Item Dimensions D x W x H | 0.55"D x 7"W x 0.55"H |
| Global Trade Identification Number | 00611138597722 |
| Other Special Features of the Product | Easy To Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form