| Management number | 220250053 | Release Date | 2026/05/03 | List Price | $239.24 | Model Number | 220250053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental Dynamics® 30 inches Premium Oscillating Pedestal Fan, TEAO Motor, 9,400 CFM, 465W, 1/2 HP
| UPC | 707022339483 |
|---|---|
| Size | 49"L x 34"W x 11"H |
| Color | Black |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 465 watts |
| Material | Alloy Steel |
| Room Type | Bedroom, Living Room |
| Brand Name | Continental Dynamics |
| Model Name | 292653 |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Form Factor | Pedestal |
| Item Weight | 82.5 Pounds |
| Part Number | SFSE1-750YW-D2 |
| Reusability | High |
| Manufacturer | Continental Dynamics |
| Model Number | 292653 |
| Power Source | Corded Electric |
| Mounting Type | Pedestal Fan |
| Blade Material | Plastic |
| Control Method | Touch |
| Controller Type | Button Control, Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | Oscillating |
| Air Flow Capacity | 9400 Cubic Feet Per Minute |
| Installation Type | Floor Standing |
| Specification Met | UL, cUL |
| Electric Fan Design | Floor Fan |
| Included Components | Assembly Guide |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 49"D x 34"W x 11"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form