| Management number | 218386710 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218386710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842949114703 |
|---|---|
| Color | Tiara Only |
| Style | Modern |
| Brand Name | Anderson's |
| Chain Type | No Chain Type |
| Clasp Type | Ball Clasp |
| Unit Count | 1.0 Count |
| Metal Stamp | No Metal Stamp |
| Stone Color | Clear |
| Stone Shape | Round |
| Manufacturer | Anderson's |
| Collection Name | All Season |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form